Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #21,800 of 113,562 | #4,504 of 40,884 | #2,211 of 10,587 |
| Most critters killed | #13,378 of 56,917 | #3,160 of 18,638 | #1,157 of 5,554 |
| Most waves | #9,194 of 24,306 | #3,223 of 8,649 | #1,041 of 2,548 |
| Most Need rolls | #25,774 of 54,740 | #5,780 of 16,907 | #2,577 of 5,383 |
| Most deaths | #33,074 of 62,803 | #9,331 of 21,425 | #3,678 of 6,078 |
| Most quests abandoned | #31,459 of 56,034 | #8,340 of 18,110 | #3,274 of 5,521 |
| Most drinks | #48,344 of 54,478 | #15,980 of 18,372 | #1,852 of 3,218 |
Only counts characters we know about so far.
