Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #157,306 of 304,917 | #32,830 of 87,469 | #16,749 of 28,665 |
| Most Need rolls | #176,583 of 276,278 | #37,855 of 74,199 | #15,136 of 25,531 |
| Most quests abandoned | #203,451 of 278,879 | #51,088 of 77,285 | #17,952 of 25,620 |
| Most drinks | #236,693 of 272,014 | #66,357 of 77,415 | #25,732 of 27,971 |
| Most critters killed | #237,307 of 271,486 | #61,931 of 74,526 | #20,473 of 24,305 |
| Highest levels | #380,383 of 429,614 | #117,608 of 139,756 | #35,056 of 40,539 |
Only counts characters we know about so far.