Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #3,018 of 53,152 | #40 of 821 | #513 of 6,493 |
| Most critters killed | #4,700 of 55,327 | #95 of 827 | #1,025 of 7,004 |
| Highest levels | #9,248 of 107,668 | #171 of 1,905 | #1,156 of 12,629 |
| Most quests abandoned | #6,311 of 54,446 | #115 of 813 | #809 of 6,487 |
| Most deaths | #19,098 of 61,207 | #260 of 923 | #2,715 of 7,315 |
| Most waves | #13,643 of 23,548 | #463 of 645 | #1,872 of 3,057 |
Only counts characters we know about so far.
