Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #31,028 of 120,042 | #10,597 of 37,411 | #4,277 of 14,990 |
| Highest levels | #121,024 of 411,762 | #34,499 of 108,873 | #14,086 of 46,831 |
| Most quests abandoned | #114,849 of 262,332 | #34,175 of 72,786 | #13,435 of 30,200 |
| Most deaths | #137,020 of 285,955 | #43,327 of 78,714 | #17,311 of 32,920 |
| Most critters killed | #126,864 of 255,506 | #36,756 of 70,917 | #18,224 of 30,800 |
| Most honorable kills | #77,776 of 149,171 | #31,445 of 57,594 | #8,268 of 16,652 |
| Most Need rolls | #143,704 of 260,245 | #40,062 of 72,246 | #17,991 of 30,333 |
| Most drinks | #215,626 of 254,995 | #59,214 of 69,732 | #6,442 of 17,536 |
Only counts characters we know about so far.