Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #49,344 of 217,225 | #18,064 of 70,132 | #6,627 of 29,975 |
| Highest levels | #246,851 of 657,519 | #72,960 of 181,425 | #34,986 of 91,340 |
| Most deaths | #305,854 of 506,915 | #97,552 of 145,849 | #35,892 of 70,377 |
| Most critters killed | #277,262 of 457,456 | #84,164 of 132,263 | #37,676 of 63,281 |
| Most honorable kills | #177,412 of 266,102 | #76,613 of 107,507 | #23,948 of 36,568 |
| Most drinks | #331,710 of 456,395 | #95,302 of 130,572 | #52,927 of 67,883 |
| Most quests abandoned | #346,521 of 467,422 | #103,383 of 135,119 | #45,579 of 63,266 |
Only counts characters we know about so far.