Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #10,785 of 69,174 | #3,167 of 21,628 | #1,047 of 6,302 |
| Highest levels | #227,556 of 283,790 | #70,302 of 96,266 | #20,790 of 27,034 |
| Most critters killed | #126,526 of 151,328 | #32,414 of 41,832 | #10,898 of 13,667 |
| Most drinks | #125,350 of 147,258 | #34,912 of 41,771 | #13,750 of 15,111 |
| Most Need rolls | #141,722 of 154,073 | #35,739 of 41,230 | #13,058 of 14,326 |
| Most deaths | #160,698 of 165,127 | #45,310 of 47,211 | #15,229 of 15,439 |
Only counts characters we know about so far.