Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #6,444 of 469,038 | #2,301 of 135,341 | #717 of 64,959 |
| Most drinks | #25,700 of 467,583 | #8,821 of 133,466 | #1,484 of 69,601 |
| Highest levels | #37,002 of 667,804 | #11,775 of 183,861 | #5,084 of 92,954 |
| Most quests abandoned | #43,653 of 478,931 | #15,306 of 138,171 | #5,378 of 64,893 |
| Most honorable kills | #56,996 of 271,713 | #23,366 of 109,801 | #7,802 of 37,336 |
| Most deaths | #148,488 of 519,163 | #53,610 of 149,056 | #14,376 of 72,139 |
| Most waves | #79,804 of 222,471 | #28,329 of 71,719 | #10,723 of 30,733 |
Only counts characters we know about so far.