Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #35,604 of 357,104 | #6,868 of 117,481 | #3,676 of 34,462 |
| Most critters killed | #42,995 of 213,105 | #9,213 of 58,283 | #3,678 of 21,425 |
| Most waves | #32,695 of 99,206 | #9,624 of 30,810 | #3,948 of 10,795 |
| Most Need rolls | #76,292 of 217,651 | #13,659 of 57,998 | #7,285 of 21,951 |
| Most deaths | #86,238 of 235,825 | #15,194 of 66,841 | #10,200 of 23,598 |
| Most quests abandoned | #91,136 of 218,210 | #20,454 of 59,937 | #9,845 of 22,043 |
| Most drinks | #198,249 of 210,443 | #55,466 of 59,224 | #11,728 of 14,984 |
Only counts characters we know about so far.