Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #8,933 of 23,754 | #3,211 of 8,625 | #1,271 of 3,458 |
| Most Need rolls | #24,825 of 53,629 | #5,755 of 16,865 | #3,876 of 7,947 |
| Highest levels | #61,219 of 108,598 | #18,356 of 40,723 | #8,988 of 15,910 |
| Most deaths | #37,842 of 61,685 | #11,507 of 21,382 | #4,545 of 9,064 |
| Most drinks | #35,885 of 53,440 | #11,266 of 18,332 | #5,569 of 8,589 |
| Most quests abandoned | #48,986 of 54,920 | #15,434 of 18,067 | #6,694 of 7,655 |
| Most critters killed | #51,875 of 55,803 | #16,760 of 18,595 | #7,433 of 8,103 |
Only counts characters we know about so far.
