Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #41,478 of 222,471 | #15,304 of 71,719 | #3,681 of 19,573 |
| Most drinks | #92,670 of 467,583 | #29,328 of 133,466 | #4,290 of 46,723 |
| Most deaths | #187,007 of 519,163 | #65,383 of 149,056 | #20,955 of 47,712 |
| Most quests abandoned | #177,494 of 478,931 | #56,288 of 138,171 | #15,099 of 43,019 |
| Highest levels | #412,604 of 667,804 | #118,819 of 183,861 | #35,755 of 62,071 |
| Most critters killed | #292,466 of 469,038 | #88,549 of 135,341 | #23,721 of 41,352 |
Only counts characters we know about so far.