Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #782 of 67,400 | #349 of 17,287 | #121 of 9,926 |
| Most critters killed | #6,933 of 61,588 | #1,998 of 16,059 | #597 of 8,712 |
| Most waves | #3,287 of 26,959 | #1,074 of 7,958 | #440 of 3,716 |
| Highest levels | #24,669 of 125,047 | #6,995 of 31,160 | #3,346 of 18,397 |
| Most Need rolls | #14,618 of 59,404 | #3,892 of 15,812 | #1,273 of 8,157 |
| Most quests abandoned | #16,655 of 60,677 | #5,016 of 16,005 | #2,260 of 8,982 |
| Most drinks | #19,395 of 58,801 | #5,567 of 15,096 | #1,894 of 9,089 |
Only counts characters we know about so far.
