Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #358,709 of 484,278 | #106,366 of 139,158 | #36,329 of 47,342 |
| Highest levels | #501,843 of 673,312 | #142,022 of 184,826 | #49,148 of 64,047 |
| Most deaths | #447,933 of 524,807 | #131,044 of 150,118 | #45,171 of 51,022 |
| Most drinks | #445,548 of 472,765 | #126,580 of 134,407 | #26,092 of 33,183 |
| Most critters killed | #449,031 of 474,341 | #129,475 of 136,317 | #44,019 of 46,418 |
Only counts characters we know about so far.