Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #50,278 of 109,139 | #14,108 of 40,748 | #5,120 of 10,252 |
| Most waves | #13,899 of 23,942 | #4,961 of 8,645 | #1,524 of 2,510 |
| Most quests abandoned | #35,337 of 55,249 | #9,951 of 18,101 | #3,650 of 5,446 |
| Most deaths | #44,344 of 62,016 | #13,954 of 21,416 | #4,707 of 6,003 |
| Most drinks | #50,081 of 53,750 | #16,929 of 18,363 | #2,285 of 3,164 |
Only counts characters we know about so far.
