Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #8,919 of 505,109 | #1,277 of 138,744 | #698 of 45,277 |
| Most deaths | #19,964 of 547,031 | #1,524 of 155,110 | #2,676 of 50,163 |
| Highest levels | #107,736 of 697,062 | #21,137 of 218,284 | #8,479 of 64,601 |
| Most drinks | #104,616 of 493,123 | #23,459 of 138,560 | #5,119 of 49,138 |
| Most waves | #53,838 of 234,667 | #14,025 of 71,418 | #4,803 of 20,623 |
| Most critters killed | #317,488 of 495,260 | #74,918 of 134,606 | #25,774 of 43,623 |
Only counts characters we know about so far.