Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #41,362 of 163,518 | #14,001 of 43,972 | #4,307 of 18,561 |
| Most honorable kills | #22,151 of 87,172 | #8,505 of 33,092 | #2,736 of 9,909 |
| Highest levels | #74,382 of 282,180 | #20,658 of 71,125 | #8,893 of 32,237 |
| Most quests abandoned | #47,165 of 152,099 | #13,922 of 41,383 | #6,045 of 17,480 |
| Most drinks | #69,430 of 145,859 | #19,294 of 39,033 | #7,560 of 18,383 |
| Most bases assaulted | #2,089 of 3,708 | #769 of 1,316 | #345 of 539 |
| Most Need rolls | #102,050 of 152,576 | #28,216 of 41,653 | #11,481 of 17,201 |
| Most critters killed | #116,288 of 149,927 | #32,443 of 40,737 | #12,960 of 16,656 |
Only counts characters we know about so far.