Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #4,763 of 122,216 | #232 of 3,399 | #888 of 17,020 |
| Most deaths | #50,699 of 230,170 | #936 of 4,923 | #7,347 of 32,930 |
| Most Warsong Gulch wins | #3,559 of 15,852 | #120 of 502 | #701 of 2,669 |
| Most battleground wins | #4,952 of 17,956 | #150 of 541 | #912 of 2,954 |
| Most quests abandoned | #72,440 of 212,953 | #1,293 of 4,424 | #9,976 of 30,941 |
| Highest levels | #138,175 of 351,335 | #2,450 of 7,209 | #19,224 of 52,366 |
| Most drinks | #111,134 of 205,345 | #2,053 of 4,235 | #14,556 of 30,842 |
| Most bases assaulted | #2,966 of 5,287 | #70 of 129 | #461 of 850 |
| Most critters killed | #157,054 of 208,019 | #3,156 of 4,270 | #19,738 of 29,127 |
| Most Need rolls | #187,237 of 212,368 | #3,804 of 4,480 | #24,671 of 29,266 |
Only counts characters we know about so far.