Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #249,095 of 499,909 | #49,512 of 141,413 | #36,447 of 74,443 |
| Most drinks | #228,506 of 450,055 | #57,657 of 126,073 | #29,940 of 69,664 |
| Most quests abandoned | #265,856 of 460,963 | #61,991 of 126,152 | #38,772 of 69,890 |
| Highest levels | #378,503 of 650,129 | #95,948 of 203,915 | #55,807 of 98,401 |
| Most critters killed | #345,406 of 451,057 | #84,608 of 122,124 | #44,875 of 65,992 |
Only counts characters we know about so far.