Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #11,652 of 250,645 | #1,345 of 11,584 | #936 of 28,812 |
| Most drinks | #424,468 of 527,224 | #11,411 of 14,521 | #59,937 of 67,507 |
| Highest levels | #592,379 of 733,632 | #15,946 of 20,223 | #68,156 of 84,541 |
| Most quests abandoned | #443,834 of 539,821 | #11,717 of 14,659 | #52,953 of 63,181 |
| Most deaths | #549,781 of 584,661 | #15,046 of 16,311 | #63,908 of 67,961 |
Only counts characters we know about so far.