Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #9,776 of 322,922 | #3,596 of 91,514 | #1,311 of 47,598 |
| Highest levels | #19,004 of 489,850 | #5,902 of 131,977 | #2,459 of 73,199 |
| Most critters killed | #12,909 of 314,533 | #4,236 of 89,174 | #993 of 44,695 |
| Most drinks | #18,552 of 315,210 | #6,126 of 88,258 | #819 of 47,467 |
| Most waves | #32,286 of 149,911 | #11,614 of 47,940 | #4,230 of 20,051 |
| Most deaths | #85,585 of 352,429 | #30,557 of 99,308 | #12,438 of 50,975 |
| Most Need rolls | #87,821 of 319,495 | #24,044 of 90,483 | #8,790 of 44,748 |
| Most honorable kills | #65,282 of 184,665 | #26,247 of 72,798 | #9,910 of 26,162 |
Only counts characters we know about so far.