Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #241,721 of 583,493 | #44,247 of 164,755 | #30,663 of 66,420 |
| Most critters killed | #222,542 of 528,802 | #48,661 of 143,320 | #32,686 of 62,571 |
| Highest levels | #310,110 of 732,759 | #71,537 of 227,984 | #35,527 of 83,468 |
| Most quests abandoned | #230,253 of 538,749 | #50,508 of 147,491 | #26,527 of 61,302 |
| Most waves | #118,694 of 250,164 | #33,458 of 75,680 | #15,479 of 30,635 |
Only counts characters we know about so far.