Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #48,940 of 178,855 | #13,661 of 55,438 | #6,566 of 24,607 |
| Highest levels | #262,192 of 561,287 | #64,081 of 180,128 | #37,188 of 77,982 |
| Most critters killed | #183,462 of 375,772 | #42,304 of 103,159 | #24,179 of 51,822 |
| Most Need rolls | #194,213 of 380,415 | #38,170 of 102,379 | #29,512 of 53,368 |
| Most drinks | #234,429 of 376,195 | #62,577 of 107,094 | #37,345 of 55,971 |
| Most deaths | #290,737 of 419,216 | #69,899 of 120,479 | #35,723 of 58,114 |
| Most quests abandoned | #270,447 of 385,028 | #67,269 of 106,851 | #35,437 of 51,979 |
Only counts characters we know about so far.