Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #16,641 of 129,943 | #739 of 3,759 | #2,289 of 17,923 |
| Most waves | #20,795 of 102,747 | #1,345 of 3,855 | #2,789 of 14,250 |
| Highest levels | #230,311 of 366,686 | #4,583 of 7,714 | #32,651 of 51,191 |
| Most drinks | #145,524 of 218,370 | #2,912 of 4,696 | #23,110 of 32,929 |
| Most deaths | #184,666 of 244,744 | #3,783 of 5,477 | #23,172 of 34,208 |
| Most Need rolls | #198,717 of 225,415 | #4,208 of 4,949 | #28,193 of 31,664 |
| Most critters killed | #207,655 of 220,716 | #4,384 of 4,747 | #28,531 of 30,359 |
Only counts characters we know about so far.