Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #39,793 of 250,164 | #1,152 of 3,822 | #5,288 of 34,604 |
| Most critters killed | #92,294 of 528,802 | #735 of 4,676 | #11,011 of 73,493 |
| Highest levels | #191,820 of 732,759 | #1,292 of 7,654 | #27,249 of 102,053 |
| Most drinks | #146,429 of 526,145 | #1,150 of 4,738 | #18,313 of 78,506 |
| Most quests abandoned | #266,276 of 538,749 | #2,091 of 4,752 | #33,978 of 73,245 |
| Most deaths | #311,598 of 583,493 | #1,791 of 5,247 | #35,610 of 81,307 |
Only counts characters we know about so far.