Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #30,693 of 64,140 | #8,110 of 21,456 | #3,088 of 5,984 |
| Most drinks | #28,901 of 55,716 | #8,190 of 18,396 | #5,864 of 6,044 |
| Highest levels | #81,870 of 115,404 | #25,142 of 40,939 | #7,576 of 11,358 |
| Most critters killed | #51,676 of 58,263 | #15,606 of 18,670 | #5,151 of 5,704 |
| Most quests abandoned | #51,404 of 57,366 | #15,508 of 18,141 | #4,735 of 5,323 |
| Most Need rolls | #52,025 of 56,085 | #14,967 of 16,942 | #4,757 of 5,171 |
Only counts characters we know about so far.
