Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #36,093 of 223,053 | #13,061 of 61,902 | #5,333 of 31,858 |
| Most quests abandoned | #39,848 of 206,575 | #12,511 of 57,878 | #5,404 of 29,935 |
| Most Need rolls | #60,050 of 206,117 | #15,994 of 57,833 | #5,899 of 28,338 |
| Highest levels | #113,345 of 345,963 | #32,431 of 91,443 | #15,592 of 51,553 |
| Most honorable kills | #57,108 of 119,043 | #23,293 of 46,137 | #8,428 of 16,525 |
| Most drinks | #121,977 of 199,040 | #34,418 of 54,956 | #16,674 of 29,848 |
| Most critters killed | #164,364 of 201,917 | #46,781 of 56,479 | #21,296 of 28,211 |
Only counts characters we know about so far.