Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #4,829 of 24,917 | #1,539 of 7,237 | #667 of 3,416 |
| Highest levels | #48,092 of 115,404 | #12,877 of 27,998 | #6,553 of 17,002 |
| Most critters killed | #37,201 of 58,263 | #10,169 of 14,873 | #4,497 of 8,229 |
| Most drinks | #35,593 of 55,716 | #9,386 of 13,993 | #4,395 of 8,607 |
| Most quests abandoned | #40,009 of 57,366 | #11,045 of 14,827 | #5,675 of 8,496 |
| Most Need rolls | #52,025 of 56,085 | #13,791 of 14,623 | #6,889 of 7,678 |
| Most deaths | #61,363 of 64,140 | #15,541 of 16,118 | #8,998 of 9,447 |
Only counts characters we know about so far.
