Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #63,679 of 99,845 | #21,107 of 31,712 | #8,441 of 13,321 |
| Most quests abandoned | #144,930 of 219,611 | #42,518 of 61,725 | #20,420 of 31,984 |
| Highest levels | #278,222 of 358,820 | #75,638 of 94,963 | #41,529 of 53,551 |
| Most deaths | #202,951 of 237,363 | #58,269 of 66,067 | #29,004 of 34,046 |
| Most critters killed | #188,067 of 214,429 | #53,350 of 60,208 | #25,451 of 30,119 |
Only counts characters we know about so far.