Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most waves | #7,666 of 107,537 | #621 of 4,026 | #1,034 of 14,392 |
| Most deaths | #36,247 of 255,649 | #658 of 5,735 | #5,478 of 36,834 |
| Most quests abandoned | #84,313 of 235,835 | #1,598 of 5,131 | #11,697 of 34,529 |
| Highest levels | #141,998 of 379,663 | #2,629 of 7,982 | #19,894 of 56,777 |
| Most Need rolls | #149,968 of 234,757 | #2,923 of 5,150 | #17,893 of 32,626 |
| Most critters killed | #160,048 of 229,928 | #3,404 of 4,945 | #19,567 of 32,435 |
| Most honorable kills | #100,392 of 134,883 | #3,119 of 3,917 | #14,317 of 18,949 |
| Most drinks | #174,868 of 228,073 | #3,599 of 4,925 | #25,687 of 34,450 |
Only counts characters we know about so far.