Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #29,219 of 324,334 | #5,546 of 90,726 | #3,923 of 47,785 |
| Most drinks | #33,766 of 316,546 | #7,408 of 90,893 | #2,001 of 47,649 |
| Most deaths | #40,937 of 353,914 | #4,687 of 102,472 | #6,131 of 51,168 |
| Highest levels | #75,879 of 490,314 | #15,611 of 159,841 | #10,014 of 73,256 |
| Most Need rolls | #73,477 of 320,912 | #11,930 of 87,140 | #7,169 of 44,922 |
| Most critters killed | #176,072 of 315,916 | #41,949 of 87,446 | #20,208 of 44,868 |
| Most waves | #97,389 of 150,537 | #29,705 of 47,012 | #12,892 of 20,118 |
| Most honorable kills | #130,284 of 185,309 | #8,363 of 19,313 | #18,718 of 26,242 |
Only counts characters we know about so far.