Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #43,029 of 226,181 | #744 of 4,907 | #3,589 of 20,842 |
| Most deaths | #86,485 of 244,744 | #1,716 of 5,477 | #9,990 of 22,979 |
| Highest levels | #134,848 of 366,686 | #2,431 of 7,714 | #11,241 of 34,785 |
| Most critters killed | #109,728 of 220,716 | #2,438 of 4,747 | #8,800 of 19,839 |
| Most Need rolls | #118,433 of 225,415 | #2,204 of 4,949 | #9,970 of 20,932 |
| Most honorable kills | #74,443 of 129,943 | #2,403 of 3,759 | #5,936 of 11,388 |
| Most drinks | #161,028 of 218,370 | #3,274 of 4,696 | #17,679 of 22,451 |
Only counts characters we know about so far.