Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #74,642 of 611,126 | #30,055 of 175,557 | #9,265 of 55,861 |
| Most waves | #75,588 of 263,010 | #27,553 of 85,110 | #6,718 of 23,011 |
| Highest levels | #306,822 of 761,454 | #91,610 of 211,096 | #25,367 of 70,299 |
| Most honorable kills | #135,991 of 317,090 | #57,547 of 128,685 | #10,468 of 27,203 |
| Most drinks | #327,798 of 551,338 | #96,068 of 157,609 | #32,245 of 54,718 |
| Most critters killed | #421,905 of 554,118 | #126,227 of 160,068 | #35,036 of 48,713 |
| Most quests abandoned | #439,089 of 564,315 | #130,664 of 163,011 | #38,215 of 50,435 |
Only counts characters we know about so far.