Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #43,749 of 547,716 | #1,150 of 14,068 | #6,055 of 62,351 |
| Highest levels | #288,718 of 697,551 | #6,250 of 17,903 | #33,195 of 79,418 |
| Most waves | #111,208 of 234,931 | #6,511 of 10,040 | #14,513 of 28,786 |
| Most quests abandoned | #305,692 of 505,754 | #7,448 of 12,653 | #35,065 of 57,538 |
| Most honorable kills | #245,928 of 285,794 | #8,873 of 9,869 | #27,165 of 31,620 |
| Most critters killed | #430,593 of 495,902 | #10,555 of 12,380 | #52,028 of 58,695 |
| Most drinks | #465,430 of 493,748 | #11,733 of 12,503 | #25,196 of 35,232 |
Only counts characters we know about so far.