Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most drinks | #107,530 of 493,123 | #24,151 of 138,560 | #12,121 of 73,551 |
| Most honorable kills | #66,001 of 285,434 | #6,206 of 29,460 | #9,025 of 39,280 |
| Most quests abandoned | #142,081 of 505,109 | #29,009 of 138,744 | #17,670 of 68,601 |
| Most waves | #66,487 of 234,667 | #17,850 of 71,418 | #8,897 of 32,413 |
| Highest levels | #211,542 of 697,062 | #45,686 of 218,284 | #30,073 of 97,111 |
| Most Need rolls | #150,279 of 412,379 | #26,058 of 109,781 | #23,719 of 57,769 |
| Most deaths | #218,899 of 547,031 | #39,461 of 155,110 | #23,100 of 76,161 |
| Most critters killed | #298,256 of 495,260 | #69,563 of 134,606 | #40,652 of 68,744 |
Only counts characters we know about so far.