Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #6,419 of 409,763 | #2,413 of 117,452 | #5,370 of 43,480 |
| Highest levels | #123,006 of 600,357 | #37,434 of 165,994 | #10,583 of 60,312 |
| Most quests abandoned | #127,913 of 419,515 | #41,619 of 121,607 | #11,715 of 39,163 |
| Most deaths | #231,748 of 455,971 | #77,064 of 131,316 | #23,360 of 42,748 |
| Most honorable kills | #137,705 of 239,276 | #59,620 of 97,173 | #11,498 of 21,082 |
| Most critters killed | #241,811 of 409,848 | #73,925 of 118,912 | #26,402 of 40,017 |
| Most waves | #126,736 of 194,530 | #42,928 of 62,970 | #11,507 of 17,660 |
Only counts characters we know about so far.