Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #3,380 of 67,878 | #1,262 of 20,846 | #480 of 7,413 |
| Most deaths | #13,817 of 161,544 | #5,081 of 43,648 | #1,777 of 16,300 |
| Highest levels | #58,678 of 280,868 | #16,577 of 70,844 | #6,146 of 27,048 |
| Most quests abandoned | #32,609 of 150,370 | #9,756 of 41,115 | #3,541 of 15,359 |
| Most duels won | #4,432 of 19,764 | #1,747 of 7,228 | #813 of 3,091 |
| Most Need rolls | #35,173 of 150,816 | #8,900 of 41,376 | #3,085 of 15,345 |
| Most critters killed | #71,727 of 148,320 | #20,488 of 40,488 | #6,902 of 15,018 |
| Most honorable kills | #42,703 of 86,406 | #17,216 of 32,937 | #5,456 of 10,330 |
| Most drinks | #135,926 of 144,149 | #36,638 of 38,776 | #8,153 of 10,363 |
Only counts characters we know about so far.