Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #31,756 of 206,696 | #790 of 2,836 | #4,233 of 28,425 |
| Most drinks | #300,404 of 434,153 | #2,409 of 3,557 | #48,049 of 64,573 |
| Highest levels | #450,115 of 631,223 | #3,616 of 5,837 | #63,348 of 87,653 |
| Most deaths | #432,334 of 482,560 | #3,257 of 3,962 | #57,901 of 66,965 |
| Most quests abandoned | #413,222 of 444,645 | #3,188 of 3,554 | #55,375 of 60,135 |
| Most Need rolls | #388,334 of 406,668 | #2,644 of 2,829 | #54,628 of 56,972 |
Only counts characters we know about so far.