Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #12,797 of 64,904 | #4,095 of 16,150 | #1,115 of 9,552 |
| Highest levels | #35,363 of 119,469 | #9,385 of 28,028 | #5,085 of 17,500 |
| Most waves | #9,701 of 25,386 | #2,923 of 7,255 | #1,378 of 3,706 |
| Most critters killed | #23,896 of 59,022 | #6,501 of 14,905 | #3,173 of 8,592 |
| Most Need rolls | #24,145 of 56,836 | #6,374 of 14,655 | #3,844 of 8,438 |
| Most quests abandoned | #35,558 of 58,122 | #9,803 of 14,857 | #4,682 of 8,142 |
Only counts characters we know about so far.
