Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most critters killed | #71,727 of 148,320 | #1,368 of 2,751 | #7,807 of 20,514 |
| Highest levels | #153,903 of 280,868 | #2,606 of 5,209 | #21,744 of 41,736 |
| Most Need rolls | #128,461 of 150,816 | #2,372 of 2,909 | #16,439 of 20,455 |
| Most deaths | #139,113 of 161,544 | #2,568 of 3,099 | #19,551 of 22,877 |
| Most drinks | #130,432 of 144,149 | #2,354 of 2,652 | #19,377 of 21,500 |
| Most quests abandoned | #139,731 of 150,370 | #2,568 of 2,818 | #19,949 of 21,540 |
Only counts characters we know about so far.