Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #115,872 of 178,268 | #39,111 of 57,557 | #14,938 of 22,050 |
| Most critters killed | #353,214 of 374,587 | #102,247 of 108,016 | #42,482 of 44,691 |
| Most Need rolls | #362,176 of 379,246 | #104,988 of 109,362 | #42,099 of 43,851 |
| Most deaths | #401,525 of 417,991 | #115,390 of 119,708 | #46,141 of 47,762 |
| Highest levels | #541,918 of 559,157 | #149,161 of 153,663 | #61,835 of 63,602 |
Only counts characters we know about so far.