Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #37,753 of 172,326 | #13,770 of 55,561 | #3,549 of 19,738 |
| Most deaths | #120,130 of 403,753 | #43,263 of 115,645 | #12,936 of 47,072 |
| Most Need rolls | #113,574 of 365,810 | #32,748 of 105,526 | #12,247 of 41,961 |
| Most quests abandoned | #135,573 of 370,234 | #43,134 of 106,727 | #17,407 of 43,481 |
| Highest levels | #204,370 of 543,809 | #60,002 of 148,846 | #24,521 of 62,668 |
| Most drinks | #139,343 of 361,845 | #42,188 of 103,093 | #13,419 of 46,717 |
| Most honorable kills | #121,115 of 210,833 | #52,123 of 85,158 | #14,487 of 24,299 |
| Most critters killed | #296,074 of 361,000 | #87,014 of 104,135 | #33,399 of 40,654 |
Only counts characters we know about so far.