Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #62,984 of 398,355 | #17,683 of 114,867 | #11,061 of 55,850 |
| Most honorable kills | #60,548 of 234,621 | #24,766 of 94,868 | #8,301 of 32,257 |
| Most quests abandoned | #151,323 of 409,916 | #48,307 of 118,713 | #18,797 of 55,331 |
| Most deaths | #241,535 of 445,799 | #79,160 of 128,257 | #27,519 of 61,797 |
| Highest levels | #337,657 of 588,423 | #98,273 of 162,763 | #47,886 of 81,670 |
| Most drinks | #246,725 of 400,451 | #72,138 of 114,675 | #39,236 of 59,550 |
| Most critters killed | #298,085 of 400,352 | #89,158 of 116,053 | #41,286 of 55,247 |
Only counts characters we know about so far.