Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #2,214 of 80,345 | #401 of 24,101 | #117 of 7,943 |
| Highest levels | #8,026 of 202,009 | #1,141 of 67,427 | #707 of 19,701 |
| Most Need rolls | #10,251 of 78,227 | #1,556 of 22,432 | #711 of 7,783 |
| Most quests abandoned | #20,088 of 79,399 | #3,858 of 23,596 | #2,088 of 7,904 |
| Most waves | #16,005 of 37,430 | #4,980 of 12,011 | #1,878 of 3,995 |
| Most deaths | #58,981 of 85,568 | #15,231 of 26,788 | #6,370 of 8,406 |
| Most drinks | #63,114 of 76,279 | #18,681 of 23,467 | #2,425 of 5,346 |
Only counts characters we know about so far.