Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #184,704 of 393,106 | #42,417 of 109,416 | #23,332 of 46,131 |
| Most deaths | #270,634 of 427,803 | #62,076 of 123,255 | #30,957 of 49,845 |
| Highest levels | #361,010 of 569,431 | #96,383 of 182,691 | #42,113 of 65,618 |
| Most Need rolls | #263,017 of 388,420 | #57,657 of 104,869 | #29,751 of 44,523 |
| Most critters killed | #270,265 of 383,798 | #66,083 of 105,657 | #29,977 of 43,232 |
| Most drinks | #273,352 of 384,065 | #74,886 of 109,610 | #37,925 of 49,478 |
Only counts characters we know about so far.