Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #5,076 of 250,164 | #618 of 11,475 | #434 of 21,898 |
| Most deaths | #44,206 of 583,493 | #1,326 of 16,175 | #5,645 of 53,379 |
| Most honorable kills | #23,092 of 303,222 | #1,400 of 11,265 | #1,593 of 26,036 |
| Most quests abandoned | #43,407 of 538,749 | #1,082 of 14,534 | #3,472 of 48,177 |
| Highest levels | #191,820 of 732,759 | #4,129 of 20,036 | #15,357 of 67,682 |
| Most Warsong Gulch wins | #18,456 of 46,076 | #928 of 2,034 | #1,353 of 3,578 |
| Most battleground wins | #25,535 of 53,097 | #1,208 of 2,281 | #1,888 of 4,105 |
| Most critters killed | #261,805 of 528,802 | #7,361 of 14,193 | #20,708 of 46,503 |
| Most drinks | #320,948 of 526,145 | #8,352 of 14,392 | #32,020 of 52,289 |
Only counts characters we know about so far.