Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #35,812 of 108,082 | #12,329 of 34,174 | #4,832 of 14,971 |
| Highest levels | #311,537 of 381,104 | #84,022 of 100,489 | #43,684 of 53,174 |
| Most drinks | #200,105 of 229,202 | #55,324 of 63,138 | #30,963 of 34,496 |
| Most critters killed | #217,241 of 231,049 | #61,013 of 64,616 | #29,832 of 31,751 |
| Most deaths | #243,313 of 256,899 | #68,014 of 71,176 | #33,081 of 35,833 |
Only counts characters we know about so far.