Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #17,563 of 207,307 | #4,239 of 63,504 | #2,542 of 25,517 |
| Most quests abandoned | #38,540 of 445,953 | #6,773 of 122,751 | #4,761 of 50,875 |
| Most critters killed | #49,715 of 436,108 | #9,810 of 118,766 | #9,230 of 51,838 |
| Highest levels | #80,092 of 632,810 | #15,450 of 199,888 | #9,662 of 71,995 |
| Most deaths | #92,163 of 483,963 | #11,940 of 137,720 | #12,396 of 55,243 |
| Most honorable kills | #218,954 of 253,968 | #17,119 of 26,009 | #24,220 of 28,144 |
Only counts characters we know about so far.