Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #21,586 of 127,918 | #7,623 of 40,684 | #2,658 of 13,687 |
| Highest levels | #168,554 of 431,783 | #48,338 of 115,935 | #17,616 of 41,498 |
| Most honorable kills | #94,675 of 159,432 | #39,217 of 62,412 | #11,983 of 18,888 |
| Most Need rolls | #193,576 of 277,270 | #55,570 of 78,460 | #19,921 of 27,681 |
| Most quests abandoned | #215,326 of 279,920 | #62,402 of 79,256 | #22,377 of 27,955 |
| Most deaths | #235,749 of 306,116 | #69,318 of 86,193 | #24,838 of 30,287 |
| Most critters killed | #232,165 of 272,479 | #66,363 of 77,113 | #23,441 of 27,192 |
| Most drinks | #237,607 of 273,088 | #66,495 of 76,339 | #10,882 of 19,129 |
Only counts characters we know about so far.