Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #4,939 of 90,267 | #2,411 of 25,709 | #377 of 8,319 |
| Most deaths | #7,678 of 97,839 | #3,415 of 26,508 | #1,118 of 9,066 |
| Highest levels | #73,155 of 212,267 | #23,755 of 54,304 | #6,140 of 20,125 |
| Most quests abandoned | #42,032 of 91,181 | #13,820 of 25,455 | #3,704 of 8,367 |
| Most drinks | #40,492 of 87,269 | #12,153 of 23,985 | #3,330 of 8,890 |
| Most critters killed | #43,278 of 92,101 | #13,964 of 25,609 | #3,466 of 8,385 |
| Most honorable kills | #31,123 of 51,046 | #14,545 of 21,620 | #2,601 of 4,559 |
Only counts characters we know about so far.