Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #6,638 of 507,272 | #810 of 68,523 | #950 of 77,412 |
| Highest levels | #41,197 of 700,050 | #6,124 of 93,452 | #5,269 of 106,117 |
| Most Need rolls | #50,505 of 412,239 | #7,283 of 55,735 | #4,673 of 59,576 |
| Most drinks | #84,339 of 495,283 | #11,438 of 67,183 | #6,631 of 77,163 |
| Most critters killed | #110,360 of 497,371 | #15,127 of 67,324 | #11,501 of 73,222 |
| Most deaths | #193,046 of 549,477 | #18,571 of 73,735 | #28,368 of 82,395 |
Only counts characters we know about so far.