Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #36,441 of 487,526 | #11,344 of 128,948 | #4,531 of 55,618 |
| Most critters killed | #41,037 of 477,615 | #12,431 of 127,521 | #7,824 of 56,700 |
| Highest levels | #102,403 of 676,789 | #33,284 of 160,521 | #12,173 of 77,065 |
| Most deaths | #151,663 of 528,277 | #55,097 of 135,639 | #19,926 of 60,288 |
| Most waves | #106,926 of 226,465 | #18,258 of 42,719 | #13,992 of 27,840 |
| Most honorable kills | #139,976 of 276,452 | #58,034 of 106,843 | #14,896 of 30,607 |
| Most drinks | #366,800 of 475,915 | #97,404 of 123,752 | #5,416 of 33,968 |
Only counts characters we know about so far.